Nov 1, 2024Forecourt, Sydney Opera House (Sydney, New South Wales)Tour Rarity Rank: 6th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
1. Performance Two - Part 1(Intro)Cover | 3 of 3 | 8 of 8 | ||
1. The EraserCover | 3 of 3 | 4 of 4 | ||
2. Let DownCover | 4 of 4 | 16 of 16 | ||
3. Last I Heard (...He Was Circling the Drain)Cover | 6 of 7 | 6 of 7 | ||
4. Packt Like Sardines in a Crushd Tin BoxCover | 3 of 3 | 30 of 30 | ||
5. SuspiriumCover | 3 of 3 | 6 of 6 | ||
6. Fake Plastic TreesCover | 3 of 3 | 74 of 74 | ||
7. Truth Ray | 6 of 7 | 65 of 66 | ||
8. Atoms for PeaceCover | 4 of 4 | 9 of 9 | ||
9. BloomCover | 4 of 4 | 162 of 162 | ||
10. Present TenseCover | 6 of 7 | 77 of 78 | ||
11. Not the News | 5 of 6 | 5 of 6 | ||
12. Hearing Damage | 3 of 4 | 77 of 78 | ||
13. Black Swan | 6 of 7 | 6 of 7 | ||
14. VolkCover | 2 of 3 | 6 of 7 | ||
15. Pyramid SongCover | 3 of 3 | 12 of 12 | ||
16. ReckonerCoverGuest: Mark Pritchard | 6 of 7 | 6 of 7 | ||
17. Back in the GameGuest: Mark Pritchard | 4 of 5 | 83 of 84 | ||
18. The ClockCover | 5 of 5 | 12 of 12 | ||
19. Everything in Its Right PlaceEncoreCover | 5 of 6 | 125 of 126 | ||
20. All I NeedEncoreCover | 6 of 7 | 67 of 68 | ||
21. Cymbal RushEncoreCover | 3 of 3 | 4 of 4 | ||
22. How to Disappear CompletelyEncoreCover |